I have attached a sample data, and the chart that i expect to get. Thanks!
Shiyan
5
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Can i use Level-aware aggregation with a windowCount function? | 6 | 536 | October 23, 2024 | |
| Store value of calculated field as a Number | 6 | 99 | October 24, 2024 | |
| How to create a percentage difference calculated field from an aggregate calculated field? | 5 | 764 | February 27, 2024 | |
| Percentof Total with distinct count | 2 | 433 | November 29, 2023 | |
| Bar chart to show Percent | 2 | 55 | February 25, 2025 |
